Electrical Circuits | |
| Author | Message | |
Anonymous 172 | Okay, I need the very basics explained (a picture would be great too)...I have no idea how to set up a simple circuit on the protoboard and I can't really find anywhere to give me a step by step description. And when I say simple, I mean simple...like two resistors connected in a circuit and that's it. |
Anonymous 172 | Aren't the Ammeter and Ohmeter backawards? |
Anonymous 172 | DC is electrons flowing in only one direction. AC is electrons flowing in two directions alternately.OK.
Then, how can a capacitor(just two plates separated by a small distance) block DC and allow AC?
i.e. block electrons moving in one direction and allow electrons moving in both directions.
Doesn't it sound weird? |
Anonymous 172 | Think of a capacity as a battery first of all. It charges up and discharges at times. With DC, it will charge to capacity then stop the current flow, this can be useful to keep dc out of parts of a circuit.
With AC current which is reversing polarity, current can always flow through a capacitor if it is large enough. Changing the size of the capacitor can be used to limit the flow of ac similiar to a resistor with DC. |
Anonymous 172 | i can not still understand the meaning of capacitance
|
Anonymous 172 | It normally means that there is a break in the circuit where no curent can flow. If it's in A plan then it is probably a switch, if someone tells you you have one when you are testing it it is probably a fault that you need to fix. |
Anonymous 172 | What does open circuit mean? |
Anonymous 172 | You have resistors as a little box. I think you'll find it's a little zig-zag line. |
|
| last thread - view all threads - next thread |